Inventory from eXmark and Briggs & Stratton
2019 ECX180CKA21000 - eXmark
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Kawasaki® |
Displacement | 179cc |
Engine Type | FJ180V KAI |
2019 TTS481GKA48300 - eXmark
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Displacement | 603cc |
Engine Type | FS481V |
2019 TTX680PKC60400 - eXmark
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kohler® |
Displacement | 747cc |
Engine Type | PCV680 |
2019 RAE708GEM60300 - eXmark
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Exmark |
Displacement | 708cc |
Engine Type | 708 |
2019 RAE702GEM44300 - eXmark
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 44 in. |
Engine Manufacturer | Exmark |
Displacement | 708cc |
Engine Type | 708 |
2019 LZE651GKA484A2 - eXmark
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Engine Type | FX651V |
2019 LZS740AKC524A2 - eXmark
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kohler® |
Displacement | 747cc |
Engine Type | ECV740 |
2019 LZS850EKA724W0 - eXmark
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Displacement | 852cc |
Engine Type | FX850V |
2019 LZX940EKC72RW0 - eXmark
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | Kohler® |
Displacement | 999cc |
Engine Type | ECV940 |
2019 NVS740CKC42000 - eXmark
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Kohler® |
Displacement | 725cc |
Engine Type | CH740 |
2019 ARX541CKA30000 - eXmark
Availability | Brochure |
Style | Commercial Aerators |
Coring Depth | 2 in. to 5 in. |
Engine Manufacturer | Kawasaki® |
Engine Type | FS541V |
Weight | 1015 lb. (460 kg) |
2019 EXi Engine Series™ 6.75 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 163 cc |
Cylinders | Single |
Torque | 6.75.00 ft.-lb., gross |
Bore X Stroke | 2.69 in. x 1.75 in. |
2019 Mow N' Stow® Series 7.25 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.25.00 ft.-lb., gross |
Bore X Stroke | 2.69 in. x 1.75 in. |
2019 Quiet Power Technology® Series 8.50 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.50.00 ft.-lb., gross |
Bore X Stroke | 2.7 in. x 2 in. |
2019 Commercial Series 23.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 23.0 gross hp |
Bore X Stroke | 3.12 in. x 2.89 in. |
2019 Intek™ Series (Single Cylinder) 15.5 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 15.5.0 gross hp |
Bore X Stroke | 3.56 in. x 3.06 in. |
2019 Intek™ Series (V-Twin) 23.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 23.0 gross hp |
Bore X Stroke | 3.12 in. x 2.89 in. |
2019 PowerBuilt™ Series 17.50 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 17.50.0 gross hp |
Bore X Stroke | 3.56 in. x 3.06 in. |
2019 Professional Series™ (Single Cylinder) 15.5 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 15.5.0 gross hp |
Bore X Stroke | 3.56 in. x 3.06 in. |
2019 Professional Series™ (V-Twin) 22.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 22.0 gross hp |
Bore X Stroke | 3.12 in. x 2.89 in. |
2019 XR1450 Professional Series™ 14.50 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 306 cc |
Cylinders | Single |
Torque | 14.50.00 ft.-lb., gross |
Bore X Stroke | 3.23 in. x 2.28 in. |
2019 1450 Snow Series™ 14.50 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 305 cc |
Cylinders | Single |
Torque | 14.50.00 ft.-lb., gross |
Weight | 62.8 lb. |
2019 M-series - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 206 cc |
Bore X Stroke | 2.688 in. x 2.2 in. |
2019 5000 Watt Portable Generator (030713) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 5000W |
Displacement | 389 cc |
Run Time | Up to 12 hours @ 1/2 Load |
Weight | 178 lb. |
2019 10 kW1 Fortress Standby Generator System (040545) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 10,000W (LP) |
Displacement | 570 cc |
Engine Type | Vanguard™Series |
Weight | 272 lb. |
2019 20kW1 Standby Generator (040574) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 20,000W (LP) |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 443 lb. |
2019 8 kW1 Standby Generator System (040351) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 8,000W (LP) |
Displacement | 500 cc |
Weight | 252 lb. |
Width | 24.4 in. |
2019 80kW1 Standby Generator (080081) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Displacement | 5.7 cc |
Engine Type | PSI |
Noise Level | 79 dB(A) @ no load |
Weight | 2590 lb. |
2019 2000 Max PSI / 1.2 Max GPM (020681) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Flow Rate | 1.2 gpm |
Hose Length | 25 ft. |
Pressure | 2000 psi |
Weight | 45.5 lb. |
2019 2200 Max PSI / 1.2 Max GPM (020700) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Flow Rate | 1.2 gpm |
Hose Length | 25 ft. |
Pressure | 2200 psi |
Weight | 41 lb. |