Inventory from Kohler Engine
2019 KDI2504TCR - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 2482cc |
Engine Type | Four-stroke in-line, cast iron block, high pressure common rail, waste-gate turbocharger, no DPF |
Horsepower | 74 hp (55 kW) |
Torque | 221.2 ft.lb. (300 Nm) |
2019 KDW1404 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 1372cc |
Engine Type | Four-stroke in-line, cast iron block, aluminum cylinder head, indirect injection with injector pump on head |
Horsepower | 34.9 hp (26 kW) |
Torque | 51.6 ft.lb. (70 Nm) |
2019 XTX650 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 149cc |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 6.1 hp (8.3 kW) |
Torque | 6.5 ft.lb. (8.8 Nm) |
2019 XTX1100 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 224cc |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 11 ft. lb. (14.9 Nm) |
Bore X Stroke | 2.9 in. (73 mm) x 2.1 in. (53.5 mm) |
2019 KT610 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 660cc |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 18.57 hp (13.85 kW) |
Bore X Stroke | 3.3 in. (83mm) x 2.4 in. (61mm) |
2019 ECH440LE - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 429cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 14 hp (10.4 kW) |
Torque | 30.8 ft.lb. (22.7 Nm) |
2018 CH640 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 674cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 20.9 hp (15.6 kW) |
Torque | 35.7 ft.lb. (48.4 Nm) |
2018 CV732 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 23.6 hp (17.6 kW) |
Torque | 40.3 ft.lb. (54.6 Nm) |
2018 CH750 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 26 hp (19.4 kW) |
Torque | 41.2 ft.lb. (55.9 Nm) |
2018 ECV650 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 694cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 21.4 hp (16 kW) |
Torque | 36.4 ft.lb. (49.4 Nm) |
2018 ECV850 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 824cc |
Horsepower | 29.73 hp (22.17 kW) |
Torque | 46.5 ft.lb. (63 Nm) |
Bore X Stroke | 3.4 in. (86mm) x 2.8 in. (71mm) |
2018 KD625-2 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 1248cc |
Engine Type | Four-stroke, integral fan air cooling, aluminum alloy independent head, electric start, direction injection |
Horsepower | 25.2 hp (18.8 kW) |
Torque | 38.7 ft.lb. (52.5 Nm) |
2018 KT745 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 25.1 hp (18.71 kW) |
Torque | 42.4 ft.lb. (57.5 Nm) |
2018 PCV860 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 824cc |
Horsepower | 28.54 hp (21.28 kW) |
Bore X Stroke | 3.4 in. (86mm) x 2.8 in. (71mm) |
Weight | 136 lb. (61.7 kg) |
2018 KDI3404TCR-SCR 122HP - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 3359cc |
Engine Type | Four-stroke in-line, cast iron block, high pressure common rail, waste-gate turbocharger, no DPF |
Horsepower | 122 hp (90 kW) |
Torque | 350.55 ft.lb. (475 Nm) |
2018 SV471 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 597cc |
Engine Type | 4-cycle, gasoline, OHV, single-cylinder, air-cooled, vertical shaft, full pressure lubrication with full-flow filter, aluminum head and crankcase with cast iron cylinder liner. |
Horsepower | 16.3 hp (12.2 kW) |
Torque | 27 ft.lb. (36.6 Nm) |
2018 KS595 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 541cc |
Engine Type | Four-Cycle |
Horsepower | 19.5 hp (14.5 kW) |
Torque | 31 ft.lb. (42 Nm) |
2018 XT775 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 173cc |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 7.46 hp (10.11 kW) |
Torque | 7.75 ft.lb. (10.5 Nm) |
2018 XTX775 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 173cc |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 7.46 hp (10.11 kW) |
Torque | 7.75 ft.lb. (10.5 Nm) |
2018 EKT740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, cast iron liner with electronic fuel injection. |
Horsepower | 25.11 hp (18.72 kW) |
Torque | 39.4 ft.lb. (53.4 Nm) |
2018 HD675 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 149cc |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 6.3 hp (8.6 kW) |
Torque | 6.75 ft.lb. (9.2 Nm) |
2018 10RESVL 10 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 10 kW |
Displacement | 44 cu. in. (725 cm³) |
Engine Type | KT725 1.9L, 4-Cycle |
Horsepower | Gas: 18 hp; LP: 21.4 hp |
2018 20RESA 20 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 20 kW |
Displacement | 61 cu. in. (999 cm³) |
Engine Type | CH1000 |
Horsepower | Gas: 27.1 hp; LP: 30.9 hp |
2018 150ERESC 150 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 150 kW |
Displacement | 537 cu. in. (8.8 L) |
Engine Type | Industrial Powertrain Vortec 8.8L, 4-Cycle, Turbocharged and Charge Cooled |
Horsepower | Gas: 259 hp; LP: 226 hp |
2018 PRO9.0E - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120/240V 9000W max (75.0/37.5A) 7200W continuous (60.0/30.0A) |
Dc Output | 12 V |
Run Time | 11 hrs @ Half load |
Weight | 218 lb. |
2018 CV680/CV23 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 674cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 20.4 hp (15.2 kW) |
Torque | 35.8 ft.lb. (48.5 Nm) |
2019 6VSG 6 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 6 kW |
Displacement | 44 cu. in. (725 cm³) |
Engine Type | CH740 |
Horsepower | Gas: 18.5 hp; LP: 21.2 hp |
2019 14RESA 14 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 12 kW |
Displacement | 44 cu. in. (725 cm³) |
Engine Type | CH740 |
Horsepower | Gas: 20.5 hp; LP: 23.6 hp |
2019 48RCLB 48 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 48 kW |
Displacement | 6.2 L (378 cu. In.) |
Engine Type | KG6208, 6.2L, Natural Aspiration |
Horsepower | 103 hp |
2019 PRO6.4 - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120/240V 6000W max (53.3/26.7A) 5200W continuous (43.3/21.7A) |
Run Time | 15 hrs @ Half load |
Weight | 174 lb. |
Width | 21.4 in. |