Inventory from Honda Power Equipment
WSP73 - Honda Power Equipment
Availability | Brochure |
Style | Residential Pumps |
Horsepower | 3/4 hp |
Weight | 27 lb. |
UMC435 - Honda Power Equipment
Availability | Brochure |
Style | Residential Multi-Attachments |
Engine Manufacturer | Honda |
Weight | 13.2 lb. (w/o attachment) |
SSES-S Extension, 19" - Honda Power Equipment
Availability | Brochure |
Style | Residential Multi-Attachments |
Weight | 1.4 lb. (0.63 kg) |
EU3000iS - Honda Power Equipment
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120V 3000W max.(25A) 2800W rated (23.3A) |
Dc Output | 12V, 144W (12A) |
Displacement | 196cc |
Engine Type | GX200 |
EB2200i - Honda Power Equipment
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 120V 2200W max. (18.3A), 1800W rated (15A) |
Displacement | 121cc |
Engine Type | GXR120 |
Noise Level | 57 dB(A) @ rated load 48 dB(A) @ 1/4 load |
HS720AS - Honda Power Equipment
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Manual, Auger-assisted |
Engine Manufacturer | Honda |
Starting | Electric/Recoil |
Weight | 93 lb. |
HSS1332ATD - Honda Power Equipment
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Hydrostatic, Infinitely variable |
Engine Manufacturer | Honda |
Starting | Electric (DC)/Recoil |
Weight | 298 lb. |
EB2200i - Honda Power Equipment
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 120V 2200W max. (18.3A), 1800W rated (15A) |
Displacement | 121cc |
Engine Type | GXR120 |
Noise Level | 57 dB(A) @ rated load 48 dB(A) @ 1/4 load |
EM4000S - Honda Power Equipment
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120/240V 4000W max. (33.3/16.7A) / 3500W rated (29.2/14.6A)) |
Dc Output | 12V, 100W (8.3A) |
Displacement | 270 cc |
Engine Type | iGX270 |
EB2800i - Honda Power Equipment
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 120v 2800w max (23.3A) / 2500w rated (20.8A) |
Displacement | 186cc |
Engine Type | GC190LA |
Noise Level | 69 dB(A) @ rated load, 61 dB(A) @ 1/4 load |
EB4000 - Honda Power Equipment
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 120/240V 4000W max. (33.3/16.7A) 3500W rated (29.2/14.6A) |
Displacement | 270cc |
Engine Type | iGX270 |
Noise Level | 71dB(A) @ Rated Load |
HRX217HZA - Honda Power Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV190 |
HRR216PKA - Honda Power Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV160 |
HRC216HXA - Honda Power Equipment
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1 Capable: Standard Mulch/Bag, Optional Side Discharge |
Engine Type | GXV160 |
WT30 - Honda Power Equipment
Availability | Brochure |
Style | Commercial Pumps |
Engine Manufacturer | Honda |
Engine Type | GX270 |
Weight | 134 lb. |
F220 - Honda Power Equipment
Availability | Brochure |
Style | Residential Tillers |
Engine Type | GXV57 |
Tilling Width | 21 in. |
Displacement | 57cc |
Transmission | Gear drive |
SSET Edger Attachment - Honda Power Equipment
Availability | Brochure |
Style | Residential Multi-Attachments |
Weight | 4.1 lb. (1.9 kg) |
HSS724ATD - Honda Power Equipment
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Hydrostatic, Infinitely variable |
Engine Manufacturer | Honda |
Engine Type | GX200 |
Starting | Electric (DC)/Recoil |
HS1336iAS - Honda Power Equipment
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Electric, infinitely variable |
Engine Manufacturer | Honda |
Engine Type | iGX390 |
Starting | Electric |
HRX217VKA - Honda Power Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
HRX217VLA - Honda Power Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
HRS216PKA - Honda Power Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 2 in 1 Mulch/Discharge |
Engine Type | GCV160 |
WH15 - Honda Power Equipment
Availability | Brochure |
Style | Residential Pumps |
Engine Manufacturer | Honda |
Weight | 49 lb. |
WSP53 - Honda Power Equipment
Availability | Brochure |
Style | Residential Pumps |
Horsepower | 1/2 hp |
Weight | 27 lb. |
UMC425 - Honda Power Equipment
Availability | Brochure |
Style | Residential Multi-Attachments |
Engine Manufacturer | Honda |
Weight | 11.2 lb. (w/o attachment) |
SSES-L Extension, 39" - Honda Power Equipment
Availability | Brochure |
Style | Residential Multi-Attachments |
Weight | 2.3 lb. (1.04 kg) |
EU7000iS - Honda Power Equipment
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120/240V 7000W max. (58.3/29.1A) 5500W rated (45.8/22.9A) |
Displacement | 389cc |
Engine Type | GX390 EFI |
Noise Level | 58 dB(A) @ rated load, 52 dB(A) @ 1/4 load |
EB2800i - Honda Power Equipment
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 120v 2800w max (23.3A) / 2500w rated (20.8A) |
Displacement | 186cc |
Engine Type | GC190LA |
Noise Level | 67 dB(A) @ rated load, 62 dB(A) @ 1/4 load |
HSS724AT - Honda Power Equipment
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Hydrostatic, Infinitely variable |
Engine Manufacturer | Honda |
Starting | Recoil |
Weight | 231 lb. |
EM5000S - Honda Power Equipment
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120/240V 5000W max. (41.2/20.8A) / 4500W rated (37.5/18.6A) |
Dc Output | 12V, 100W (8.3A) |
Displacement | 389cc |
Engine Type | iGX390 |